Rubber Soft Handle Interdental Brushes
一、DUPONT NYLON BRISTLE and STAINLESS STEEL WIRE
二、The Specifications Of Interdental Brushes
Model | ZFY-IB05 |
Material | head(German steel wire and Dupont nylon brush), Grip (PP), brush cap (PP) |
brush head size | SSSS/SSS/SS/S/M0.6mm/0.7mm/0.8mm/1.0mm/1.2mm |
Size | Length (6.2cm), Width(0.7cm), thickness (0.7cm) |
Weight | 1.88g |
Package | Blister/Polybag/Plastic Box/Individually |
Storage | Cool and ventilated place without sun exposure. |
Certificates | ISO9001:2008, FDA |
三、Specifications Of The Nylon Brush Head
Size | SSSS | SSS | SS | S | M |
Dia. Of single Wire (mm) | 0.23 | 0.25 | 0.25 | 0.28 | 0.28 |
Dia. Of twisted Wire (mm) | 0.4±0.02 | 0.45±0.02 | 0.45±0.02 | 0.5±0.02 | 0.5±0.02 |
Dia. of single Bristle (mm) | 2.5mils | 2.5mils | 2.5mils | 2.5mils | 2.5mils |
Quantity of Bristle (S) | 200±25 | 200±25 | 300±25 | 300±25 | 300±25 |
Attached bristle wire length (mm) | 11±0.3 | 11±0.3 | 11±0.3 | 11±0.3 | 11±0.3 |
Head length(mm) | 18±0.3 | 18±0.3 | 18±0.3 | 18±0.3 | 18±0.3 |
Total Dia. of head | 1.9±0.2 | 2.1±0.2 | 2.2±0.2 | 2.4±0.2 | 3±0.2 |
Able to pass through(mm) | 0.6 | 0.7 | 0.8 | 1 | 1.2 |
四、The ADVANTAGE OF Interdental Brushes
1、Soft and Flexible brush head.
2、Thin and safe design for small spaces.
3、Comfortable handle easy control